Financial Projections

3-Year Profit & Loss · Confidential

Authorized partners & investors only.

2

Year Two 2027 · Scale Phase

Category Q1 Q2 Q3 Q4 Total
Revenue
Employer Partnership Fees $60,000 $75,000 $100,000 $125,000 $360,000
Workforce Pipeline Retainers $30,000 $38,000 $50,000 $62,000 $180,000
Government Contracts (SAM.gov) $70,000 $85,000 $110,000 $135,000 $400,000
HUD CoC / Housing Grants $60,000 $60,000 $65,000 $65,000 $250,000
Foundation Grants (501c3 Partner) $40,000 $50,000 $50,000 $60,000 $200,000
Angel / Seed Investment $150,000 $100,000 $0 $0 $250,000
Training Program Revenue $35,000 $45,000 $55,000 $65,000 $200,000
Individual Donations (Tax-Deductible) $12,000 $15,000 $18,000 $15,000 $60,000
Total Revenue $457,000 $468,000 $448,000 $527,000 $1,900,000
Expenses
FIU Instructor Deployment $55,000 $60,000 $65,000 $70,000 $250,000
Facility Lease $32,000 $34,000 $36,000 $38,000 $140,000
Housing Operations $25,000 $27,000 $28,000 $30,000 $110,000
Staff Salaries $72,000 $78,000 $82,000 $88,000 $320,000
Equipment & Materials $18,000 $20,000 $20,000 $22,000 $80,000
Insurance & Legal $16,000 $17,000 $18,000 $19,000 $70,000
Marketing & Outreach $13,000 $15,000 $16,000 $16,000 $60,000
Technology & Portal $5,000 $5,000 $5,000 $5,000 $20,000
Professional Development $3,000 $4,000 $4,000 $4,000 $15,000
Total Expenses $239,000 $260,000 $274,000 $292,000 $1,065,000
Net Operating Income $218,000 $208,000 $174,000 $235,000 $835,000
Fiscal Partner Admin Fee (8%) $66,800
NET INCOME $768,200
3

Year Three 2028 · Growth Phase

Category Q1 Q2 Q3 Q4 Total
Revenue
Employer Partnership Fees $140,000 $160,000 $190,000 $230,000 $720,000
Workforce Pipeline Retainers $70,000 $80,000 $95,000 $115,000 $360,000
Government Contracts (SAM.gov) $120,000 $145,000 $175,000 $210,000 $650,000
HUD CoC / Housing Grants $70,000 $75,000 $75,000 $80,000 $300,000
Foundation Grants (501c3 Partner) $60,000 $70,000 $80,000 $90,000 $300,000
Training Program Revenue $80,000 $95,000 $105,000 $120,000 $400,000
Individual Donations (Tax-Deductible) $20,000 $22,000 $24,000 $24,000 $90,000
Total Revenue $560,000 $647,000 $744,000 $869,000 $2,820,000
Expenses
FIU Instructor Deployment $80,000 $85,000 $90,000 $95,000 $350,000
Facility Lease $38,000 $39,000 $41,000 $42,000 $160,000
Housing Operations $30,000 $32,000 $33,000 $35,000 $130,000
Staff Salaries $92,000 $98,000 $102,000 $108,000 $400,000
Equipment & Materials $22,000 $24,000 $26,000 $28,000 $100,000
Insurance & Legal $20,000 $21,000 $22,000 $22,000 $85,000
Marketing & Outreach $18,000 $20,000 $20,000 $22,000 $80,000
Technology & Portal $6,000 $6,000 $6,000 $7,000 $25,000
Professional Development $4,000 $5,000 $5,000 $6,000 $20,000
Total Expenses $310,000 $330,000 $345,000 $365,000 $1,350,000
Net Operating Income $250,000 $317,000 $399,000 $504,000 $1,470,000
Fiscal Partner Admin Fee (8%) $117,600
NET INCOME $1,352,400